Topcon component
High-efficiency monocrystalline PV modules
For residential, commercial and industrial projects worldwide.
Solar Module Matrix
Solar Panels 40-700W
Browse modules by power class, technology and application. OEM/ODM options are available for module format, labels and export packaging.
View Specifications
700W
High-power photovoltaic modules
| Quality: | A Grade |
| Size: | 2384*1303*35mm |
| Battery cells: | 132 |
| Frame: | Aluminum/iron/composite frame options available |
| Junction Box: | IP68;Split junction box |
| Connector: | MC4 |
| Net Weight: | 38.7kg |
| Package: | 594 PCS/40'HQ |
查看产品
›
View Specifications
610-650W
High-power, highly compatible TOPCon components
| Quality: | A Grade |
| Size: | 2382*1134*30mm |
| Battery cells: | 132 |
| Frame: | Aluminum/iron/composite frame options available |
| Junction Box: | IP68;Split junction box |
| Connector: | MC4 |
| Net Weight: | 33.6kg |
| Package: | 740 PCS/40'HQ |
查看产品
›
View Specifications
550-590W
Medium-to-high power modules suitable for multiple scenarios
| Quality: | A Grade |
| Size: | 2278*1134*30mm |
| Battery cells: | 144 |
| Frame: | Aluminum/iron/composite frame options available |
| Junction Box: | IP68;Split junction box |
| Connector: | MC4 |
| Net Weight: | 31kg |
| Package: | 720 PCS/40'HQ |
查看产品
›
View Specifications
280W
Flexible installation of 280W photovoltaic modules
| Quality: | A Grade |
| Size: | 1722*765*30mm |
| Battery cells: | 72 |
| Frame: | Aluminum/iron/composite frame options available |
| Junction Box: | IP68;Split junction box |
| Connector: | MC4 |
| Net Weight: | 13kg |
| Package: | 1510 PCS/40'HQ |
查看产品
›
View Specifications
180W
Compact 180W photovoltaic module
| Quality: | A Grade |
| Size: | 1480*680*30mm |
| Battery cells: | 39 |
| Frame: | Aluminum/iron/composite frame options available |
| Junction Box: | IP68 |
| Connector: | MC4 |
| Net Weight: | 9.7kg |
| Package: | 2010 PCS/40'HQ |
查看产品
›